Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | fixes #11375 (#11376) | Andreas Rumpf | 2019-06-02 | 1 | -0/+50 |
| | |||||
* | fixes #8568 (#11303) | Andreas Rumpf | 2019-05-22 | 1 | -0/+22 |
| | | | | | | * fixes #8568 * fixes regression | ||||
* | closes #6076 | Araq | 2019-05-22 | 1 | -0/+24 |
| | |||||
* | More descriptive names of test files (#9531) | Miran | 2018-10-29 | 1 | -0/+176 |
* change generic `tissues` name to more specific * change `tvarious` to more specific names |