diff options
author | Kartik K. Agaram <vc@akkartik.com> | 2021-05-17 21:28:47 -0700 |
---|---|---|
committer | Kartik K. Agaram <vc@akkartik.com> | 2021-05-17 21:28:47 -0700 |
commit | 749735af029f9155543a67425277e845704d7360 (patch) | |
tree | db9836bd22270da4986bcb3e2c268386ab82a565 /html/linux/advent2020/5b.mu.html | |
parent | c8c7cb1236d6f484b997a6dc89c00c50d1b9410e (diff) | |
download | mu-749735af029f9155543a67425277e845704d7360.tar.gz |
done with Hestian Game of Life, I think
Definitely tedious. And now that I'm done, the middle zoom level seems quite cluttered. And the zoom up to the full game is too steep, but I'm not going to be creating any more zoom levels :/ The real question is what sort of library or framework would allow one to autogenerate this sort of debug UI for arbitrary data structures. How do you declare how you want a data structure rendered?
Diffstat (limited to 'html/linux/advent2020/5b.mu.html')
0 files changed, 0 insertions, 0 deletions