about summary refs log tree commit diff stats
Commit message (Expand)AuthorAgeFilesLines
...
| * | | snapshot of carry flag implementationKartik Agaram2019-05-125-62/+147
|/ / /
* | | 5157Kartik Agaram2019-05-112-10/+10
* | | 5156 - error-checking on writes to fileKartik Agaram2019-05-119-0/+29
* | | 5155 - check for overflow in mmap segmentsKartik Agaram2019-05-112-1/+12
* | | 5154Kartik Agaram2019-05-118-0/+2
* | | 5153Kartik Agaram2019-05-119-95/+215
* | | 5152 - check for stack underflow/overflow in VMKartik Agaram2019-05-116-22/+33
| * | Merge branch 'master' into dquotesKartik Agaram2019-05-1022-146/+277
| |\ \ | |/ / |/| |
| * | Merge pull request #27 from akkartik/dquotes-2Kartik Agaram2019-05-041-1/+230
| |\ \
| | * | implemented emit-metadatanc2019-05-041-1/+57
| | * | failing tests for part 2/2 of dquotesKartik Agaram2019-04-291-0/+173
| |/ /
| | * Merge branch 'master' into dquotes-1Kartik Agaram2019-05-1021-146/+277
| | |\ | |_|/ |/| |
* | | Merge pull request #28 from akkartik/allocate-using-mmapKartik Agaram2019-05-1019-96/+197
|\ \ \
| * | | 5151 - use mmap everywhere we need a heapKartik Agaram2019-05-1015-45/+146
| * | | 5150 - change interface for 'new-segment'Kartik Agaram2019-05-101-9/+25
| * | | 5149Kartik Agaram2019-05-101-3/+8
| * | | 5148Kartik Agaram2019-05-095-47/+26
|/ / /
* | | 5147Kartik Agaram2019-05-081-3/+3
* | | 5146Kartik Agaram2019-05-081-1/+1
* | | 5145Kartik Agaram2019-05-047-0/+0
* | | 5144Kartik Agaram2019-05-041-1/+7
* | | 5143 - add a bounds checkKartik Agaram2019-05-041-0/+10
* | | 5142Kartik Agaram2019-05-041-12/+20
* | | 5141Kartik Agaram2019-05-041-7/+7
* | | 5140 - fix an out-of-bounds bugKartik Agaram2019-05-041-2/+2
* | | 5139Kartik Agaram2019-05-041-10/+6
* | | 5138Kartik Agaram2019-05-041-11/+4
* | | 5137Kartik Agaram2019-05-041-77/+52
* | | 5136 - test for a previous bugKartik Agaram2019-05-041-0/+30
* | | 5135Kartik Agaram2019-05-047-0/+0
* | | Merge pull request #20 from akkartik/charles-l-print-int-decimalKartik Agaram2019-05-041-85/+97
|\ \ \
| * | | implemented solutionnc2019-05-031-1/+109
| * | | Merge branch 'master' into charles-l-print-int-decimalnc2019-05-0111-59/+181
| |\ \ \ | |/ / / |/| | |
| * | | exercise: reimplement print-int-decimalKartik Agaram2019-04-261-97/+1
| | | * dquotes - emit data segment - no escapesKartik Agaram2019-05-032-1/+138
| | | * new primitives: append-byte, append-byte-hexKartik Agaram2019-05-0210-2/+154
| | | * standardize function namesKartik Agaram2019-05-0222-161/+164
| | | * failing tests for part 1/2 of dquotesKartik Agaram2019-04-291-1/+274
| | |/
| | * new failing test in dquotes phaseKartik Agaram2019-04-282-1/+259
| |/ |/|
* | 5133 - show instruction source in traceKartik Agaram2019-04-287-14/+104
* | 5132Kartik Agaram2019-04-282-16/+1
* | 5131Kartik Agaram2019-04-277-32/+37
* | 5130 - only show build status of 'master' branchKartik Agaram2019-04-271-1/+1
* | 5129Kartik Agaram2019-04-271-29/+32
* | 5128Kartik Agaram2019-04-261-9/+48
* | 5127Kartik Agaram2019-04-261-1/+1
|/
* 5126 - add a message to a silent CI failure modeKartik Agaram2019-04-261-19/+19
* 5125Kartik Agaram2019-04-252-8/+9
* 5124Kartik Agaram2019-04-234-4/+4
* 5123Kartik Agaram2019-04-232-967/+959
0-05-15 05:20:24 +0200 README: rewrite' href='/akspecs/ranger/commit/TODO?h=v1.5.0&id=e952d6cb8e67f80fcd2019abf3d30b20dc5b9f7c'>e952d6cb ^
4be8b401 ^



d955e3f0 ^
75013dc7 ^
67bb838c ^
a808a661 ^
bba8d293 ^
2a64495f ^
5e449699 ^
8895b130 ^

7b04e507 ^
87db0130 ^
dd4a4145 ^
8f2f1767 ^
db1721dd ^
b624bd94 ^
83868c7a ^
6099d9a3 ^
9207e83c ^
f7db061b ^
6099d9a3 ^
f3bc52e5 ^
f01ef1a0 ^
13370392 ^
ff86460b ^
e1d0613a ^
b4f7187f ^
6f43de0a ^




fca1fc4f ^
f70ee6b2 ^
0db4c9b2 ^
338bbba4 ^

6908d0cc ^
338bbba4 ^


338bbba4 ^
c776804d ^
dab4db44 ^
cc4210ff ^
34c131ef ^
32f93303 ^
c1a9373c ^
ff86460b ^
66c5bb93 ^
338bbba4 ^



39bf5e5a ^
338bbba4 ^
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119