summary refs log tree commit diff stats
path: root/src/gifs/blinkies/girlsnow.png
blob: 9695de3a0296f4f6434b4e776e6f39a3e02012aa (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 58 00 00 00 1f 08 03 00 00 00 54 16 fa .PNG........IHDR...X.........T..
0020 d2 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 26 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...&iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 30 36 37 20 37 xmptk="Adobe.XMP.Core.5.6-c067.7
00e0 39 2e 31 35 37 37 34 37 2c 20 32 30 31 35 2f 30 33 2f 33 30 2d 32 33 3a 34 30 3a 34 32 20 20 20 9.157747,.2015/03/30-23:40:42...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 35 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 2015.(Windows)".xmpMM:InstanceID
0240 3d 22 78 6d 70 2e 69 69 64 3a 44 46 36 30 36 38 38 41 38 31 36 31 31 31 45 38 41 42 37 31 46 32 ="xmp.iid:DF60688A816111E8AB71F2
0260 42 46 45 34 44 33 32 38 43 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d BFE4D328C9".xmpMM:DocumentID="xm
0280 70 2e 64 69 64 3a 44 46 36 30 36 38 38 42 38 31 36 31 31 31 45 38 41 42 37 31 46 32 42 46 45 34 p.did:DF60688B816111E8AB71F2BFE4
02a0 44 33 32 38 43 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 D328C9">.<xmpMM:DerivedFrom.stRe
02c0 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 46 36 30 36 38 38 38 38 31 f:instanceID="xmp.iid:DF60688881
02e0 36 31 31 31 45 38 41 42 37 31 46 32 42 46 45 34 44 33 32 38 43 39 22 20 73 74 52 65 66 3a 64 6f 6111E8AB71F2BFE4D328C9".stRef:do
0300 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 36 30 36 38 38 39 38 31 36 31 31 31 cumentID="xmp.did:DF606889816111
0320 45 38 41 42 37 31 46 32 42 46 45 34 44 33 32 38 43 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 E8AB71F2BFE4D328C9"/>.</rdf:Desc
0340 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
0360 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 9a b8 df 3a 00 00 00 60 50 4c 54 45 .<?xpacket.end="r"?>...:...`PLTE
0380 5c 9f a7 f5 14 23 c1 c2 c2 e7 57 61 9b 9c 9c a9 cc cf 79 79 7a ec f3 f4 49 49 49 d8 92 97 ac b0 \....#....Wa......yyz...III.....
03a0 b1 19 25 2e d3 e5 e7 1b 7b 85 41 8e 97 73 ab b2 bf b8 b9 d3 b7 ba e3 70 78 ef 34 40 8d bd c2 1f ..%.....{.A..s.........px.4@....
03c0 86 8f 0b 5d 6f 39 9f a0 e4 84 8c d1 a6 a9 00 3f 50 0e 73 7e 07 07 07 00 00 00 ff ff ff cc cc cc ...]o9.........?P.s~............
03e0 97 1c 00 72 00 00 02 f0 49 44 41 54 78 da b4 96 8d 92 a3 2a 10 85 81 00 1a 51 fc 4f 74 50 78 ff ...r....IDATx......*.....Q.OtPx.
0400 b7 bc a7 41 4d 4c 52 75 67 6b 37 5d a2 80 e6 a3 39 dd cd 0c f3 df b1 85 7d 89 4b e0 f0 05 fb 36 ...AMLRugk7]....9.......}.K....6
0420 d8 98 9f 17 33 98 32 e6 af c1 3f ef 66 e8 4a 1f 49 9d e7 5a 84 46 4b 34 b2 10 fb f1 15 de c8 3f ....3.2...?.f.J.I..Z.FK4.......?
0440 02 1b 22 27 b0 5e 8d d6 b9 0e 72 35 68 4b 6e d6 d4 8f af 72 2c fa 81 eb de c1 da 3e 0d a2 53 ab .."'.^....r5hKn....r,......>..S.
0460 11 f1 e3 62 cd b7 a6 e3 13 96 af 52 7c f2 d7 bd 82 b5 a2 54 09 fa 19 ac 89 63 e0 97 5c f3 e4 b1 ...b.......R|......T.....c..\...
0480 29 62 9f 16 5d 56 f8 fc 81 bb 83 6f 30 70 06 ef c5 50 04 ef 65 e2 de b6 ed 42 d2 75 15 09 9c 6b )b..]V.....o0p...P..e....B.u...k
04a0 63 e6 1d 1c 84 d4 66 95 ef dc 03 fc 43 68 e6 33 eb f0 d4 99 d7 34 93 c0 62 59 75 51 44 b0 09 4f c.....f.....Ch.3.....4..bYuQD..O
04c0 4d 4a 29 34 de e8 57 b0 73 67 8f 6f b7 e0 19 a6 6e ee 56 fb 72 9b 21 6b f2 75 45 fc 0e 8d a1 ac MJ)4..W.sg.o....n.V.r.!k.uE.....
04e0 c6 42 30 a9 e9 ae 3f 70 1f 60 1a 78 ef 36 f3 d9 cd 1d 60 38 5d c4 10 89 ad d1 4d 90 d1 a3 10 9f .B0...?p.`.x.6....`8].....M.....
0500 b8 3b 38 0d 32 ef c6 71 4c e0 34 b3 83 e7 f4 eb f9 fa 21 03 e6 33 b7 82 9d c0 20 96 5e 8d d1 06 .;8.2..qL.4.......!..3......^...
0520 af 4e e0 2b 8f c4 96 f3 0f 60 7e 79 e6 8e 4c 95 b5 3d c0 89 87 ae b2 e3 78 57 3e bb d3 d8 8d db .N.+.....`~y..L..=......xW>.....
0540 e7 3d 6f e9 71 e1 7d fb c6 9d 78 f7 ac 03 cb b2 d2 97 f6 0c 1e 59 e9 7d 99 a1 d5 db 44 fa 1c 9e .=o.q.}...x..........Y.}....D...
0560 c6 00 71 de 5e 2f e4 74 d7 25 09 fa 99 26 4f fa d6 de 3a e5 cb 6a 03 df 37 63 03 2a 44 0d 8c c5 ..q.^/.t.%...&O...:..j..7c.*D...
0580 d1 78 df 77 cb 7b 22 f1 19 3d ec bc 01 4c 40 9e 89 f3 b9 e5 bd 78 8e 1b f3 b5 73 43 56 1f 60 76 .x.w.{"..=...L@......x....sCV.`v
05a0 67 52 d2 01 e3 7d 2e 65 90 f2 4e f0 5d 62 ce 27 f8 d7 87 8e 5f 38 2f 26 7e 11 a4 37 5a cf f9 f5 gR...}.e..N.]b.'...._8/&~..7Z...
05c0 94 0f 63 99 81 ec d5 06 06 33 37 f9 42 46 87 3f 0c 35 dc c9 94 f9 6d df 4f 3d 17 14 25 88 3c f1 ..c......37.BF.?.5....m.O=..%.<.
05e0 2b ee 0d 2d d5 a6 99 8d 8b 5c a0 74 b8 63 cb ac 2c 37 f0 b2 59 48 7f 57 1e e3 98 4f 70 0a 21 9a +..-.....\.t.c..,7..YH.W...Op.!.
0600 79 7b 81 18 3d c0 51 92 d0 74 bc 09 47 e8 2a 56 2b 4b 3e db 32 53 19 7b 01 3f 3c 7e 02 53 bc b0 y{..=.Q..t..G.*V+K>.2S.{.?<~.S..
0620 6b 88 09 31 e0 3e 72 a4 27 a9 5b 40 db 69 d7 a1 86 43 25 89 3c 58 a6 98 fb 0d 38 ee 16 81 ea a0 k..1.>r.'.[@.i...C%.<X....8.....
0640 02 56 99 39 d8 88 19 ae 26 34 ed 5e 17 0a e9 e0 87 aa b2 a9 06 de c1 5a bf 80 af 08 55 10 70 72 .V.9....&4.^...........Z....U.pr
0660 ea e8 22 19 b0 12 8f f7 66 ab 0e 2a 56 45 67 42 69 ed 40 07 4e 78 07 9f 8c 7e 44 2c 9c 44 d1 47 ..".....f..*VEgBi.@.Nx...~D,.D.G
0680 e4 17 a9 d2 36 4d cf fb e9 28 3b 90 2a 65 ab cc c6 92 ad a8 62 7f 01 0e 47 65 35 ed 34 91 f3 f1 ....6M...(;.*e......b...Ge5.4...
06a0 08 6a 67 3a 84 a6 f6 71 ee 50 e0 92 0e e1 77 e0 ff b3 07 d6 2a 2a 0f f7 8f fe af 78 f8 8b bc 18 .jg:...q.P....w.....**.....x....
06c0 aa ed e4 fa 7b f0 83 eb 6a 66 8f 13 91 c0 cb 77 8c 7d 89 bb fc 27 c0 00 39 34 09 a0 df fc 8e 12 ....{...jf.....w.}...'..94......
06e0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.