about summary refs log tree commit diff stats
path: root/res/map/index-gb18030-ranges.txt
diff options
context:
space:
mode:
authorbptato <nincsnevem662@gmail.com>2022-12-10 19:05:38 +0100
committerbptato <nincsnevem662@gmail.com>2022-12-10 19:05:38 +0100
commit1e858c874804444bc4b95b6e89eb96a0deb8473c (patch)
tree3151b498e19c6d6eed3d90827483eb270314f3da /res/map/index-gb18030-ranges.txt
parentd963385cd9fd77f0a950c5b92be7774bbf76d661 (diff)
downloadchawan-1e858c874804444bc4b95b6e89eb96a0deb8473c.tar.gz
Add support for the encoding standard, fix parseLegacyColor
Also, fix a bug in the
Diffstat (limited to 'res/map/index-gb18030-ranges.txt')
-rw-r--r--res/map/index-gb18030-ranges.txt213
1 files changed, 213 insertions, 0 deletions
diff --git a/res/map/index-gb18030-ranges.txt b/res/map/index-gb18030-ranges.txt
new file mode 100644
index 00000000..fe5889e6
--- /dev/null
+++ b/res/map/index-gb18030-ranges.txt
@@ -0,0 +1,213 @@
+# For details on index index-gb18030-ranges.txt see the Encoding Standard
+# https://encoding.spec.whatwg.org/
+#
+# Identifier: f963aaa1653f630c523e7b04729fb4e4458f35806c45eb5c179445623138f0c0
+# Date: 2018-01-06
+
+     0	0x0080
+    36	0x00A5
+    38	0x00A9
+    45	0x00B2
+    50	0x00B8
+    81	0x00D8
+    89	0x00E2
+    95	0x00EB
+    96	0x00EE
+   100	0x00F4
+   103	0x00F8
+   104	0x00FB
+   105	0x00FD
+   109	0x0102
+   126	0x0114
+   133	0x011C
+   148	0x012C
+   172	0x0145
+   175	0x0149
+   179	0x014E
+   208	0x016C
+   306	0x01CF
+   307	0x01D1
+   308	0x01D3
+   309	0x01D5
+   310	0x01D7
+   311	0x01D9
+   312	0x01DB
+   313	0x01DD
+   341	0x01FA
+   428	0x0252
+   443	0x0262
+   544	0x02C8
+   545	0x02CC
+   558	0x02DA
+   741	0x03A2
+   742	0x03AA
+   749	0x03C2
+   750	0x03CA
+   805	0x0402
+   819	0x0450
+   820	0x0452
+  7922	0x2011
+  7924	0x2017
+  7925	0x201A
+  7927	0x201E
+  7934	0x2027
+  7943	0x2031
+  7944	0x2034
+  7945	0x2036
+  7950	0x203C
+  8062	0x20AD
+  8148	0x2104
+  8149	0x2106
+  8152	0x210A
+  8164	0x2117
+  8174	0x2122
+  8236	0x216C
+  8240	0x217A
+  8262	0x2194
+  8264	0x219A
+  8374	0x2209
+  8380	0x2210
+  8381	0x2212
+  8384	0x2216
+  8388	0x221B
+  8390	0x2221
+  8392	0x2224
+  8393	0x2226
+  8394	0x222C
+  8396	0x222F
+  8401	0x2238
+  8406	0x223E
+  8416	0x2249
+  8419	0x224D
+  8424	0x2253
+  8437	0x2262
+  8439	0x2268
+  8445	0x2270
+  8482	0x2296
+  8485	0x229A
+  8496	0x22A6
+  8521	0x22C0
+  8603	0x2313
+  8936	0x246A
+  8946	0x249C
+  9046	0x254C
+  9050	0x2574
+  9063	0x2590
+  9066	0x2596
+  9076	0x25A2
+  9092	0x25B4
+  9100	0x25BE
+  9108	0x25C8
+  9111	0x25CC
+  9113	0x25D0
+  9131	0x25E6
+  9162	0x2607
+  9164	0x260A
+  9218	0x2641
+  9219	0x2643
+ 11329	0x2E82
+ 11331	0x2E85
+ 11334	0x2E89
+ 11336	0x2E8D
+ 11346	0x2E98
+ 11361	0x2EA8
+ 11363	0x2EAB
+ 11366	0x2EAF
+ 11370	0x2EB4
+ 11372	0x2EB8
+ 11375	0x2EBC
+ 11389	0x2ECB
+ 11682	0x2FFC
+ 11686	0x3004
+ 11687	0x3018
+ 11692	0x301F
+ 11694	0x302A
+ 11714	0x303F
+ 11716	0x3094
+ 11723	0x309F
+ 11725	0x30F7
+ 11730	0x30FF
+ 11736	0x312A
+ 11982	0x322A
+ 11989	0x3232
+ 12102	0x32A4
+ 12336	0x3390
+ 12348	0x339F
+ 12350	0x33A2
+ 12384	0x33C5
+ 12393	0x33CF
+ 12395	0x33D3
+ 12397	0x33D6
+ 12510	0x3448
+ 12553	0x3474
+ 12851	0x359F
+ 12962	0x360F
+ 12973	0x361B
+ 13738	0x3919
+ 13823	0x396F
+ 13919	0x39D1
+ 13933	0x39E0
+ 14080	0x3A74
+ 14298	0x3B4F
+ 14585	0x3C6F
+ 14698	0x3CE1
+ 15583	0x4057
+ 15847	0x4160
+ 16318	0x4338
+ 16434	0x43AD
+ 16438	0x43B2
+ 16481	0x43DE
+ 16729	0x44D7
+ 17102	0x464D
+ 17122	0x4662
+ 17315	0x4724
+ 17320	0x472A
+ 17402	0x477D
+ 17418	0x478E
+ 17859	0x4948
+ 17909	0x497B
+ 17911	0x497E
+ 17915	0x4984
+ 17916	0x4987
+ 17936	0x499C
+ 17939	0x49A0
+ 17961	0x49B8
+ 18664	0x4C78
+ 18703	0x4CA4
+ 18814	0x4D1A
+ 18962	0x4DAF
+ 19043	0x9FA6
+ 33469	0xE76C
+ 33470	0xE7C8
+ 33471	0xE7E7
+ 33484	0xE815
+ 33485	0xE819
+ 33490	0xE81F
+ 33497	0xE827
+ 33501	0xE82D
+ 33505	0xE833
+ 33513	0xE83C
+ 33520	0xE844
+ 33536	0xE856
+ 33550	0xE865
+ 37845	0xF92D
+ 37921	0xF97A
+ 37948	0xF996
+ 38029	0xF9E8
+ 38038	0xF9F2
+ 38064	0xFA10
+ 38065	0xFA12
+ 38066	0xFA15
+ 38069	0xFA19
+ 38075	0xFA22
+ 38076	0xFA25
+ 38078	0xFA2A
+ 39108	0xFE32
+ 39109	0xFE45
+ 39113	0xFE53
+ 39114	0xFE58
+ 39115	0xFE67
+ 39116	0xFE6C
+ 39265	0xFF5F
+ 39394	0xFFE6
+189000	0x10000
'>4 5 6 7 8 9 10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412