about summary refs log tree commit diff stats
path: root/js/games/nluqo.github.io/broughlike-tutorial/art/bolt-vertical.png
blob: 48405e5179fd60590c72c7137bd5e8da90a3340b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 03 ab 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da cd 97 6b 92 e3 2a 0c 85 ff 6b 15 77 09 48 20 1e cb c1 3c aa ee 0e ee f2 e7 80 e9 c4 49 67 x...k..*...k.w.H....<.........Ig
0060 32 4e 27 55 73 4d b5 8d 85 00 f9 7c 48 dd 4d ed bf 7f 3b fd 83 4b d8 09 39 0d d1 27 ef 0d 2e 97 2N'UsM.....|H.M...;..K..9..'....
0080 5c 92 8c 4e 34 fb b5 3f d9 b8 79 9f 97 5b 43 78 bf b1 d3 65 40 60 b2 78 da fd d5 b7 e5 9f 61 d7 \..N4..?..y..[Cx...e@`.x......a.
00a0 eb 84 b0 26 f0 76 6b a7 50 d6 3a 71 2d b4 06 be 16 b4 63 67 41 67 f9 c5 b5 90 95 dd ce eb 9d d2 ...&.vk.P.:q-.....cgAg..........
00c0 9a 97 dd e1 73 d6 8f 58 69 6b d2 be d9 dd bb 0b 10 a3 2a d6 b3 42 d2 2c 5b 83 7b 1c 0e 16 11 d8 ....s..Xik........*..B.,[.{.....
00e0 64 33 9e fb 3d c8 b0 08 fa ba 2c f2 58 3b ba 74 ef c4 bb f4 ee b4 33 79 d9 ed ad 14 64 fc 72 f0 d3..=.....,.X;.t......3y....d.r.
0100 77 1a 2d 3b eb 63 ed a6 42 c7 88 f8 ba f3 cd 80 0b 26 98 e3 75 d0 ae f7 1a 7b 6f fb d7 65 e7 a1 w.-;.c..B........&..u....{o..e..
0120 94 a7 f5 51 5f 9f 32 7b 70 dc b0 94 9d d3 3c 5a c0 8f a2 1f 66 4b 68 11 9f 58 40 ac 82 e6 86 56 ...Q_.2{p.....<Z....fKh..X@....V
0140 88 13 0b d4 ee ec b8 72 e6 ce 6d 3e 0b 17 84 e8 a4 09 e4 16 91 22 76 da 22 e4 4f 52 26 14 37 1a .......r..m>........."v.".OR&.7.
0160 77 09 c0 50 c9 46 30 29 a0 66 61 96 4b 2c 3c f7 4d 73 bf c2 11 3b 57 86 a7 30 16 1b 14 bf 35 7a w..P.F0).fa.K,<.Ms...;W..0....5z
0180 64 fc 49 bb 2c d4 fb 38 ba cc 26 5e b4 42 5c 32 4e 0d c2 18 e4 c6 1d 5e 00 c2 7d 69 aa 53 df d9 d.I.,..8..&^.B\2N......^..}i.S..
01a0 e8 70 6e cc 01 ac 05 41 9d 32 47 7c 60 36 db be c4 a6 7c 3d 5b 76 72 b6 f0 53 e3 68 a5 33 87 ba .pn....A.2G|`6....|=[vr..S.h.3..
01c0 16 80 44 d8 5b 11 0c 5b 10 30 9e ad b2 67 13 44 02 33 74 8c e0 93 11 b9 58 27 1b 08 b0 aa 54 a6 ..D.[..[.0...g.D.3t.....X'....T.
01e0 0e 36 d6 7a c0 89 32 f6 c6 9c c0 d3 57 54 76 33 4a 0b 40 a8 f5 36 00 0d 12 05 b0 9c 53 9c 9f e0 .6.z..2.....WTv3J.@..6......S...
0200 22 ce 50 56 ab 8e 54 d5 6b d0 a8 49 b3 b7 de 79 f5 de 07 3f 6a 54 0e 36 b8 a0 c1 87 10 62 48 21 ".PV..T.k..I...y...?jT.6.....bH!
0220 47 1b 5d d4 e8 63 88 31 a6 98 93 24 8b 12 a6 c9 a7 40 29 a6 94 72 c6 a6 19 4b 67 cc ce f0 c8 79 G.]..c.1...$.....@)..r...Kg....y
0240 93 cd 6e 6e d3 cd 6f 61 8b 5b da 72 c1 f1 29 ae 68 f1 25 94 58 52 c9 55 aa ad 48 ff ea 6b a0 1a ..nn..oa.[.r..).h.%.XR.U..H..k..
0260 6b aa b9 71 c3 51 6a ae 69 f3 2d b4 d8 52 cb 1d 67 ad db ee ba 76 df 43 8f 3d f5 7c a1 b6 a8 de k..q.Qj.i.-..R..g....v.C.=.|....
0280 52 e3 3b 72 cf a9 f1 a2 36 88 b9 e9 17 ae d4 60 0e e1 6b 09 1e e5 44 07 33 10 13 c7 20 1e 06 01 R.;r....6......`..k...D.3.......
02a0 1c 68 19 cc 4c 64 e7 64 90 1b cc 4c 12 24 85 0a a8 b1 0e 38 95 07 31 10 74 8d 45 3b 5f d8 5d c9 .h..Ld.d...L.$.....8..1.t.E;_.].
02c0 3d e5 46 ea 5e e2 26 bf 23 47 03 dd 27 c8 d1 40 b7 c8 7d e7 f6 80 5a cd f3 37 8a 9d 80 46 16 0e =.F.^.&.#G..'..@..}...Z..7...F..
02e0 4d 8d ed 28 6c 40 1f b3 c4 dc 12 2a cf ec 99 d3 cf 9e eb 9a 4c 5e 4a 97 36 fa 92 5d df 9c 2d 29 M..(l@.....*........L^J.6..]..-)
0300 cf a1 64 5b 83 63 de df aa 01 fe 72 99 9f 44 ee 36 27 f3 72 14 8f 9f 74 0c 0f d1 7d 8b 3d a9 9f ..d[.c.....r..D.6'.r...t...}.=..
0320 dd 52 46 f1 bc 8b f0 10 19 c9 e7 22 fa 2e dc 21 b2 d3 fa 51 79 20 dc 4f a2 a2 3f 61 1d 54 6f 75 .RF........"...!...Qy..O..?a.Tou
0340 ba fa dc 46 f4 04 e9 a7 23 3a 45 f0 7f 11 91 a6 1d 68 ec 31 58 aa 6e 1f cc b6 c9 3b 04 e9 95 c4 ...F....#:E......h.1X.n....;....
0360 7c 96 97 f4 4a 62 fe 40 a3 73 d1 1d 35 a3 7b d1 6e 34 7b 21 ba 37 ca c8 2d 59 3a 83 f6 0c 59 fa |...Jb.@.s..5.{.n4{!.7..-Y:...Y.
0380 44 09 39 2c f4 7a 4a dc 47 f6 37 22 7a 5c 3e be 22 a3 77 0b da 6f c4 3e 97 0e ed 01 55 fa 44 c2 D.9,.zJ.G.7"z\>.".w..o.>....U.D.
03a0 9e c0 ff ac e4 3e 2b 23 6f 14 39 fa 44 c2 6e 47 fc ef 96 12 7a 37 59 bf 8c 74 fa 2f 91 3f 44 f7 .....>+#o.9.D.nG....z7Y..t./.?D.
03c0 a1 14 e9 99 de 4d d6 b3 e7 a8 d7 84 7f 7c 7f 01 30 f1 2e 22 69 c5 d7 e4 00 00 00 60 7a 54 58 74 .....M.......|..0.."i......`zTXt
03e0 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 69 70 74 63 00 00 78 da 3d 49 b9 0d 80 40 0c Raw.profile.type.iptc..x.=I...@.
0400 eb 33 05 23 24 76 d0 dd ad 43 d2 d0 51 b0 bf 08 91 c0 96 2d 3f 72 5e 77 c8 d6 70 08 a7 c3 97 a7 .3.#$v...C..Q......-?r^w..p.....
0420 7a f1 87 a5 85 82 a3 e2 24 a8 34 ae f2 57 a3 9f a8 e7 a8 15 dc 7b 85 20 bf aa 2a 0f 33 4c 14 ee z.......$.4..W.......{....*.3L..
0440 df 16 4d 05 00 00 0f 54 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 ..M....TiTXtXML:com.adobe.xmp...
0460 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 ..<?xpacket.begin="...".id="W5M0
0480 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 MpCehiHzreSzNTczkc9d"?>.<x:xmpme
04a0 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d ta.xmlns:x="adobe:ns:meta/".x:xm
04c0 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 ptk="XMP.Core.4.4.0-Exiv2">..<rd
04e0 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f f:RDF.xmlns:rdf="http://www.w3.o
0500 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 rg/1999/02/22-rdf-syntax-ns#">..
0520 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 .<rdf:Description.rdf:about=""..
0540 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 ...xmlns:iptcExt="http://iptc.or
0560 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 g/std/Iptc4xmpExt/2008-02-29/"..
0580 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ...xmlns:xmpMM="http://ns.adobe.
05a0 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 com/xap/1.0/mm/".....xmlns:stEvt
05c0 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 ="http://ns.adobe.com/xap/1.0/sT
05e0 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c ype/ResourceEvent#".....xmlns:pl
0600 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d us="http://ns.useplus.org/ldf/xm
0620 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 p/1.0/".....xmlns:GIMP="http://w
0640 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 ww.gimp.org/xmp/".....xmlns:dc="
0660 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f http://purl.org/dc/elements/1.1/
0680 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ".....xmlns:xmp="http://ns.adobe
06a0 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 .com/xap/1.0/"....xmpMM:Document
06c0 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 62 32 33 30 66 30 61 61 2d 30 32 64 ID="gimp:docid:gimp:b230f0aa-02d
06e0 35 2d 34 61 39 64 2d 61 66 32 32 2d 38 34 33 37 39 32 66 65 32 36 36 63 22 0a 20 20 20 78 6d 70 5-4a9d-af22-843792fe266c"....xmp
0700 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 39 39 31 33 37 64 35 2d MM:InstanceID="xmp.iid:099137d5-
0720 64 64 32 32 2d 34 63 39 39 2d 39 35 34 66 2d 30 33 65 38 35 65 36 63 30 64 62 37 22 0a 20 20 20 dd22-4c99-954f-03e85e6c0db7"....
0740 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 xmpMM:OriginalDocumentID="xmp.di
0760 64 3a 37 33 36 65 30 66 31 64 2d 33 33 37 61 2d 34 39 37 38 2d 39 30 32 32 2d 63 38 36 61 32 32 d:736e0f1d-337a-4978-9022-c86a22
0780 34 32 63 39 65 65 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 42c9ee"....GIMP:API="2.0"....GIM
07a0 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 57 69 6e 64 6f 77 73 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d P:Platform="Windows"....GIMP:Tim
07c0 65 53 74 61 6d 70 3d 22 31 35 36 37 38 37 35 35 34 32 33 38 30 38 30 35 22 0a 20 20 20 47 49 4d eStamp="1567875542380805"....GIM
07e0 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d P:Version="2.10.8"....dc:Format=
0800 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 "image/png"....xmp:CreatorTool="
0820 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e GIMP.2.10">....<iptcExt:Location
0840 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 Created>.....<rdf:Bag/>....</ipt
0860 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 3c 69 70 74 63 45 78 cExt:LocationCreated>....<iptcEx
0880 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a t:LocationShown>.....<rdf:Bag/>.
08a0 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 3c ...</iptcExt:LocationShown>....<
08c0 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 20 3c 72 64 iptcExt:ArtworkOrObject>.....<rd
08e0 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 f:Bag/>....</iptcExt:ArtworkOrOb
0900 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 ject>....<iptcExt:RegistryId>...
0920 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 ..<rdf:Bag/>....</iptcExt:Regist
0940 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 ryId>....<xmpMM:History>.....<rd
0960 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a f:Seq>......<rdf:li.......stEvt:
0980 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 action="saved".......stEvt:chang
09a0 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 ed="/".......stEvt:instanceID="x
09c0 6d 70 2e 69 69 64 3a 35 32 37 61 35 32 30 35 2d 35 65 36 62 2d 34 36 33 65 2d 39 63 31 63 2d 36 mp.iid:527a5205-5e6b-463e-9c1c-6
09e0 31 36 65 31 63 33 30 36 31 30 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 16e1c30610d".......stEvt:softwar
0a00 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 eAgent="Gimp.2.10.(Windows)"....
0a20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d 30 39 2d 30 37 54 31 32 3a 35 39 3a ...stEvt:when="2019-09-07T12:59:
0a40 30 32 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 02"/>.....</rdf:Seq>....</xmpMM:
0a60 48 69 73 74 6f 72 79 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e History>....<plus:ImageSupplier>
0a80 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 .....<rdf:Seq/>....</plus:ImageS
0aa0 75 70 70 6c 69 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a upplier>....<plus:ImageCreator>.
0ac0 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 ....<rdf:Seq/>....</plus:ImageCr
0ae0 65 61 74 6f 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a eator>....<plus:CopyrightOwner>.
0b00 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 ....<rdf:Seq/>....</plus:Copyrig
0b20 68 74 4f 77 6e 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 htOwner>....<plus:Licensor>.....
0b40 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 <rdf:Seq/>....</plus:Licensor>..
0b60 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a .</rdf:Description>..</rdf:RDF>.
0b80 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 </x:xmpmeta>....................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1340 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
