about summary refs log tree commit diff stats
path: root/js/magic-bird/imgs/extracted-1688-map/MapPartsWhite/trees_white/66.png
blob: c6ccf3bf7df009512fc8e159bac61a22fdea2099 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 17 00 00 00 14 08 06 00 00 00 66 be a6 .PNG........IHDR.............f..
0020 0e 00 00 01 77 49 44 41 54 78 da dd d4 3f 28 c4 61 1c c7 f1 9f 41 a7 c8 9f 81 42 06 86 2b 29 19 ....wIDATx...?(.a....A....B..+).
0040 14 93 32 88 6e 50 72 19 6d 32 29 83 49 a4 18 28 89 59 9d 81 14 9b 22 45 8a 48 11 31 48 11 65 b9 ..2.nPr.m2).I..(.Y...."E.H.1H.e.
0060 ce a0 dc 0d 94 3f 71 de df 7c ae 2e 4e 77 e7 7e 16 4f bd ea 9e df ef 7e 9f e7 e9 fb fc 71 9c 14 .....?q..|..Nw.~.O.....~.....q..
0080 5b 34 1a ed 41 a3 e3 76 23 b4 12 c7 e8 77 3b b8 0a 67 08 a1 cb f9 8b 46 70 01 fa b0 84 06 37 02 [4..A..v#....w;..g.....Fp.....7.
00a0 2b 50 1c d7 9f c0 1d 06 dc 08 1f c7 98 7e 7b 14 7e 8b 15 e4 65 1a 3e 8a e9 b8 7e 1b ce f1 0a 9f +P...........~{.~...e.>...~.....
00c0 9b 35 ef c4 2e 9e f1 8e 45 78 7f 13 94 9f e0 d9 aa 82 4d 18 17 98 4d 6b 71 f9 73 0b 02 09 9e ef .5......Ex........M...Mkq.s.....
00e0 e1 11 57 d8 c0 0d 5e c4 9b ce 00 9e 2f fd 1a 4c a9 2c 97 b2 80 6d 3c d9 59 c8 a4 de b5 b6 fd 54 ..W...^...../..L.,...m<.Y......T
0100 1a 0b be c6 90 f6 fd 1c ea 90 9d 6e a8 cd d8 8f 6e d5 77 0b 47 32 a9 01 47 d0 8e 7a 94 a7 12 5a ...........n....n.w.G2..G..z...Z
0120 a8 93 18 d6 ce 88 b1 7a cf 6b a7 dc 47 3f db 9b 06 68 45 e9 4f 81 65 18 c6 32 36 11 54 09 0e 55 .......z.k..G?...hE.O.e..26.T..U
0140 db 1d bd 9b d1 61 5a d3 1a 04 90 13 77 d0 6c 62 59 df 16 d1 2e 26 3b 34 0a b1 05 db d7 a5 75 80 .....aZ.....w.lbY....&;4......u.
0160 13 0d 64 83 ac eb 96 3c d5 3a f8 55 1a fb be 19 45 c9 6e c2 6a 0d 12 d1 7d f2 20 b1 7e 44 65 0b ..d....<.:.U....E.n.j...}...~De.
0180 e9 4a 08 6a 8b 36 25 ab 79 ae 66 62 7c e8 d0 ec 7a 31 a8 f2 d9 79 28 71 fe 65 fb 00 6d 61 57 38 .J.j.6%.y.fb|...z1...y(q.e..maW8
01a0 de 51 f7 0d 00 00 00 00 49 45 4e 44 ae 42 60 82 .Q......IEND.B`.