about summary refs log tree commit diff stats
path: root/xombreroicon32.png
blob: 2abfad106ba546e74b7100fe2108c95b446be57c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 34 M:OriginalDocumentID="xmp.did:84
0220 30 42 46 36 32 37 34 30 34 39 45 32 31 31 38 34 46 42 42 32 36 33 35 37 46 38 32 34 43 30 22 20 0BF6274049E21184FBB26357F824C0".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 33 33 46 43 38 xmpMM:DocumentID="xmp.did:B33FC8
0260 44 43 34 39 35 33 31 31 45 32 38 32 43 32 46 46 32 42 41 38 34 37 38 45 37 45 22 20 78 6d 70 4d DC495311E282C2FF2BA8478E7E".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 33 33 46 43 38 44 42 34 39 M:InstanceID="xmp.iid:B33FC8DB49
02a0 35 33 31 31 45 32 38 32 43 32 46 46 32 42 41 38 34 37 38 45 37 45 22 20 78 6d 70 3a 43 72 65 61 5311E282C2FF2BA8478E7E".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 torTool="Adobe.Photoshop.CS6.(Wi
02e0 6e 64 6f 77 73 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 ndows)">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 31 36 41 41 34 36 30 35 33 f:instanceID="xmp.iid:916AA46053
0320 34 39 45 32 31 31 38 34 46 42 42 32 36 33 35 37 46 38 32 34 43 30 22 20 73 74 52 65 66 3a 64 6f 49E21184FBB26357F824C0".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 34 30 42 46 36 32 37 34 30 34 39 45 32 cumentID="xmp.did:840BF6274049E2
0360 31 31 38 34 46 42 42 32 36 33 35 37 46 38 32 34 43 30 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 1184FBB26357F824C0"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 75 64 e4 9b 00 00 04 68 49 44 41 54 .<?xpacket.end="r"?>ud.....hIDAT
03c0 78 da ec 56 49 4c 5b 57 14 bd 1e f9 a6 d8 60 b0 71 5d 42 68 46 2b a1 64 58 90 10 a5 ca 02 a9 28 x..VIL[W......`.q]BhF+.dX......(
03e0 09 15 a4 59 44 4a a4 64 d1 4d 14 24 a7 8d 94 36 1b 94 48 cd a2 0b ba 20 51 da 48 54 5d 54 32 2d ...YDJ.d.M.$...6..H.....Q.HT]T2-
0400 52 05 99 54 87 aa 0d 31 18 15 32 ba 55 a8 6b 1c 1b cb 36 b4 b6 c1 c1 78 36 7f ea fd ce b3 f4 e5 R..T...1..2.U.k...6....x6.......
0420 05 a5 25 55 37 be d2 d1 fb ff bd ff de bd f7 dc e1 3f 80 92 94 e4 7f 16 c9 2b 38 43 4a 20 23 ef ..%U7............?.......+8CJ.#.
0440 2c 82 23 f8 4f 45 50 aa 40 bc 76 e1 c2 f1 9d 16 8b 7d cc 6e 0f b9 3a 3a 0e d7 e2 9c f2 15 39 97 ,.#.OEP.@.v......}.n..::......9.
0460 3f 44 50 24 47 94 21 28 84 0a 51 8e d0 1c 39 b2 67 7f 77 f7 b9 3e b3 d9 96 93 4a 97 f8 cd 9b 17 ?DP$G.!(..Q...9.g.w..>....J.....
0480 79 b7 fb e7 4f 70 ad 52 c4 c8 9a 42 20 28 57 9a cd 1f b4 f3 7c c5 b1 4c 26 16 4f 26 63 4c 2a 05 y...Op.R...B.(W.....|..L&.O&cL*.
04a0 35 d9 ac d6 94 4a 6d d9 e1 f5 ee 80 48 c4 80 9f 25 f2 1b ee de d5 05 0f 1d da d4 82 8f 51 c4 32 5....Jm.....H...%............Q.2
04c0 82 5f 49 81 fc 6f 0c 10 bc 50 29 14 9a 0f fb fa d6 bd cd 71 34 48 d1 a4 5c ae 06 68 5a 87 4b 6a ._I..o...P)........q4H..\..hZ.Kj
04e0 c4 ef 88 5f c9 b3 12 6e de 94 d7 5f bd da b3 fb ec d9 8f c6 70 82 5e ab 01 02 03 14 7a fe 07 cb ..._...n..._........p.^.....z...
0500 ea 21 93 59 c4 d7 79 e2 9c a7 90 02 88 8a 7c 54 5a 5b 37 80 cb e5 87 ae ae 77 de c5 89 47 84 01 .!.Y..y.......|TZ[7......w...G..
0520 b6 88 69 9e 24 a8 30 f2 f2 55 84 48 96 4c 2e 24 b4 da 46 34 80 22 7b 69 62 1b 93 d7 71 f0 e0 06 ..i.$.0..U.H.L.$..F4."{ib...q...
0540 08 06 93 b0 6b 57 39 dc b9 e3 86 40 60 5d eb c9 93 ed 37 96 96 12 0a 9d 4e a7 49 26 65 9a 74 5a ....kW9....@`]....7.....N.I&e.tZ
0560 45 31 8c 44 a1 54 26 12 b7 6f 0f 7d 4d 0e 61 e5 ab c8 0f 89 d7 fb db 2f 72 f9 61 7c 7c 03 11 02 E1.D.T&..o.}M.a......../r.a||...
0580 83 41 8b 21 60 a0 be be 1a 51 03 cb cb 59 78 f8 f0 63 b0 d9 9c 70 e5 8a 05 3c 9e 86 ad 2c db f6 .A.!`....Q...Yx..c...p...<...,..
05a0 c3 f8 38 83 df 35 80 0a d3 b6 ba 3a 06 7a fd 1c 54 54 4c 3b f1 90 6f 09 33 ac a4 48 a1 38 eb 15 ..8..5.....:.z..TTL;..o.3..H.8..
05c0 d7 ae 7d ba 51 a5 52 bf 15 0a 4d b5 3d 7d da 71 ea d6 2d 1a 8e 1e fd 13 69 0e 41 4f cf 7b d0 d8 ..}.Q.R...M.=}.q..-.....i.AO.{..
05e0 68 84 a6 a6 6e cc 0b 0e 2e 5f 6e 07 ad 96 82 68 94 85 27 4f 64 60 b1 cc 81 5a 9d 01 a3 31 ea af h...n...._n....h..'Od`...Z...1..
0600 ac f4 3a 38 6e e6 71 38 1c 78 ec f3 05 85 d8 bd 40 24 05 16 24 62 aa 85 2c 1a 1e 1e d8 93 c9 68 ..:8n.q8.x......@$..$b..,......h
0620 de 77 38 62 fb a7 a7 d3 6f 06 02 ac 54 2a f5 42 67 67 27 9c 3e bd 13 2e 5d ba 0f bd bd 36 8c f7 .w8b....o...T*.Bgg'.>...]....6..
0640 16 e8 ef 3f 06 83 83 a3 60 b7 8f a0 a7 b5 10 0a 55 01 45 71 10 0e 3f 0b a1 d2 f1 58 6c 66 cc e9 ...?....`.......U.Eq..?....Xlf..
0660 f4 0b 59 9a 26 48 92 72 11 c6 ac 98 01 41 39 35 34 d4 7f 6a 70 30 f6 c5 c0 c0 34 b0 f9 25 05 b1 ..Y.&H.r.....A954..jp0....4..%..
0680 2d 06 2d 2d 75 70 fe bc 19 e3 ad 82 7d fb be 42 26 b6 82 db 3d 82 f1 9e 87 a9 29 03 70 9c 04 d6 -.--up......}..B&...=.....).p...
06a0 af f7 79 95 ca 29 ab c3 f1 ec 1e 6e 5a 22 ca 52 88 0c 22 27 02 5d e8 98 05 03 84 ce a5 3d 73 e6 ..y..).....nZ".R.."'.].......=s.
06c0 cb 99 eb d7 1f 60 93 a9 22 65 c5 93 44 a3 a1 b9 39 04 27 4e 74 a1 a7 00 75 75 69 c0 44 82 c9 c9 .....`.."e..D...9.'Nt...uui.D...
06e0 65 f0 fb 5f 87 ed db a3 39 bd fe 41 ff e8 e8 a3 1b 84 de 18 f1 32 23 52 c8 88 5a 34 5f 5c 86 c2 e.._....9..A.........2#R..Z4_\..
0700 58 ee 72 d1 a8 bc 89 18 cf 10 23 5f 1a eb f3 f1 20 91 38 61 62 c2 85 7d 20 0b 56 ab d0 18 ab 30 X.r.......#_......8ab..}..V....0
0720 14 ae e7 1e cf fd cf 9c ce 88 40 f5 02 d9 9c 22 8a 19 71 c9 ad d4 07 f2 39 60 34 fa 1c 00 6d bb ..........@...."..q.....9`4...m.
0740 01 82 f8 3a 4b 0c e0 f3 46 2c 2c a8 e1 e2 c5 71 88 c7 85 4e ac 81 86 06 06 b6 6d 9b fc 7e 78 f8 ...:K...F,,....q...N......m..~x.
0760 c7 cf 71 22 4c 94 c7 89 d7 f4 4a 4a 8b 3b 5d c1 10 8a a6 67 03 26 53 6d 47 30 d8 2c 7b d9 ce 0b ..q"L.....JJ.;]....g.&SmG0.,{...
0780 e7 94 e5 43 92 cb 55 62 66 2b e1 c0 81 c8 2c 45 d9 7a 6d b6 89 6f 70 61 8e 18 10 23 89 c6 ac 46 ...C..Ubf+....,E.zm..opa...#...F
07a0 71 71 ad 2b f2 6e 61 a1 9b 4c 75 7b 0d 86 b6 73 7e ff de 4d 91 48 19 c6 3c 83 99 9d c0 da 8f 63 qq.+.na..Lu{...s~..M.H..<......c
07c0 92 bd 88 a8 54 cf 47 ac d6 9f be 23 2d 71 9e 28 4e 89 e8 fe 57 f7 01 29 71 53 70 5b 8f d0 91 fe ....T.G....#-q.(N...W..)qSp[....
07e0 5a 28 03 9e c4 23 4b 68 5e 14 25 5a 56 14 ab 35 5d 48 64 a4 1a ca 49 83 2f 2b fa 57 70 a4 b7 67 Z(...#Kh^.%ZV..5]Hd...I./+.Wp..g
0800 09 d5 d9 7f 12 eb d5 fe 8e 0b 37 1b 39 19 25 22 06 0a 3f 11 46 74 eb e1 a1 24 25 29 49 49 d6 28 ..........7.9.%"..?.Ft...$%)II.(
0820 7f 09 30 00 24 b7 d1 6b 22 a3 20 09 00 00 00 00 49 45 4e 44 ae 42 60 82 ..0.$..k".......IEND.B`.